List of publications
2015-16
1. Anupriya.A, DivyaPritika.R, Gayathri.V & PadadhalamAishwarya., Lakshmi Devi.R, “Energy Efficient And Secured Mobile Data Gathering In Wireless Sensor Networks.” International Journal Of Applied Engineering Research, 10.75 (2015):226-231.
2. Nethaji.S., Ravindiran.A., “Electrosoft Voting System For Real Time Application.” International Journal Of Applied Engineering Research, 10.75 (2015):343-349
Co – Curricular Activities
The students have participated and won various prizes in National Level Technical Symposium, Other Events organized by reputed Institutions.
Academic Year
Event | Name of the Students | College / Firm | Recognition |
PAPER PRESENTATION | NAVEEN KUMAR .K | SIT | Participation |
GOOGLE IT | NAVEEN KUMAR .K | SIT | Participation |
MISSION IMPOSSIBLE | RAHUL KUMAR.R | SIT | Participation |
GOOGLE IT | RAHUL KUMAR.R | SIT | Participation |
TECH- TALK-TWO | P.AKSHAYA | SIT | Participation |
TECH- TALK-TWO | A.KODIARASAN | SIT | Participation |
TECH- TALK-TWO | ROSHNI.P | SIT | Participation |
TECH- TALK-TWO | J.ASCENTIA DEBORAH | SIT | Participation |
TECH- TALK-TWO | K.SARAVANAN | SIT | Participation |
TECH- TALK-TWO | B.LAKSHMI CHANDANA | SIT | Participation |
TECH- TALK-TWO | R.R.RAGAVI | SIT | Participation |
TECH- TALK-TWO | G.THANGALAKSHMI | SIT | Participation |
TECH- TALK-TWO | V.CHITRA | SIT | Participation |
TECH- TALK-TWO | S.SAI SWETHA | SIT | Participation |
TECH- TALK-TWO | NISHA | SIT | Participation |
TECH- TALK-TWO | D.ABIRAMI | SIT | Participation |
TECH- TALK-TWO | DHAVA SRAVANI | SIT | Participation |
TECH- TALK-TWO | K.SANTHOSH KUMAR | SIT | Participation |
TECH- TALK-TWO | E.SHALINI | SIT | Participation |
TECH- TALK-TWO | P.SIVASANKARI | SIT | Participation |
TECH- TALK-TWO | VALLURI PAVITHRA | SIT | Participation |
TECH- TALK-TWO | P.SUDHA | SIT | Participation |
TECH- TALK-TWO | R.AKSHAYA | SIT | Participation |
TECH- TALK-TWO | M.ADITHYA VANKATESH | SIT | Participation |
TECH- TALK-TWO | R.NIVEDHA | SIT | Participation |
TECH- TALK-TWO | K.KOWSALYA | SIT | Participation |
TECH- TALK-TWO | .K.GOMATHI | SIT | Participation |
TECH- TALK-TWO | M.C.VINODHINI | SIT | Participation |
TECH- TALK-TWO | S.KATHIRRESH | SIT | Participation |
TECH- TALK-TWO | R.RAHUL KUMAR | SIT | Participation |
TECH- TALK-TWO | RAMYA VARSHINI.A.S. | SIT | Participation |
TECH- TALK-TWO | R.PRABA | SIT | Participation |
TECH- TALK-TWO | V.R.SITHARA | SIT | Participation |
TECH- TALK-TWO | S.AISHWARYA | SIT | Participation |
TECH- TALK-TWO | R.K.KRITHIGA | SIT | Participation |
TECH- TALK-TWO | ATHIRA MENON.M | SIT | Participation |
TECH- TALK-TWO | S.RJABHARATHI | SIT | Participation |
TECH- TALK-TWO | KEERTHANA.S | SIT | Participation |
TECH- TALK-TWO | JAYARAM.B | SIT | Participation |
TECH- TALK-TWO | SWETHA GANESH | SIT | Participation |
TECH- TALK-TWO | M.MANISHA HARINI | SIT | Participation |
TECH- TALK-TWO | JAYAPRIYA.R | SIT | Participation |
TECH- TALK-TWO | V.SUMATHI | SIT | Participation |
TECH- TALK-TWO | T.SOWMIYA | SIT | Participation |
TECH- TALK-TWO | KOMALI.C.N | SIT | Participation |
TECH- TALK-TWO | SANJANA.S | SIT | Participation |
TECH- TALK-TWO | J.BALACHANDAR | SIT | Participation |
TECH- TALK-TWO | N.JAYARAMAN | SIT | Participation |
TECH- TALK-TWO | LAKSHMI PRIYA.N | SIT | Participation |
TECH- TALK-TWO | P.DINESH KUMAR | SIT | Participation |
TECH- TALK-TWO | P.T.YASHWANTH KUMAR | SIT | Participation |
TECH- TALK-TWO | J.DIVYA | SIT | Participation |
TECH- TALK-TWO | VAIBHAV TYAGI | SIT | Participation |
TECH- TALK-TWO | N.NARENDRA SANTHOSH | SIT | Participation |
TECH- TALK-TWO | ATHMANATHAN.S | SIT | Participation |
TECH- TALK-TWO | R.NAVEEM KUMAR | SIT | Participation |
TECH- TALK-TWO | S.S.YAZHINI | SIT | Participation |
TECH- TALK-TWO | PRIYANGA.S | SIT | Participation |
TECH- TALK-TWO | B.LAKSHMI CHANDANA | SIT | Participation |
PAPER PRESENTATION | B.LAKSHMI CHANDANA | VALLIAMMAI ENGG COLLEGE | Participation |
BATTLE JUMKYARD SHERLOCK | B.LAKSHMI CHANDANA | VALLIAMMAI ENGG COLLEGE | Participation |
CLASH OF CIRCUITS | KISHORE | SSN | Participation |
CLASH OF CIRCUITS | VIJAY GANESH | SSN | Participation |
INTERNET OF THINGS | R.NAVEEN KUMAR | SEC | Participation |
CLASH OF MINDS | R.NAVEEN KUMAR | SEC | Participation |
Event | Name of the Students | College / Firm | Recognition |
Word Hunt | V.Siddharth Subramanian | LIT | I |
Word Hunt | Sayyed suhail | LIT | I |
Paper Presentation | J.Ascentia Deborah | MIET | I |
Technical Connections | J.Ascentia Deborah | MIET | I |
Paper Presentation | P.Roshni | MIET | I |
Technical Connections | P.Roshni | MIET | I |
Word Hunt | K.Vignesh | LIT | Participation |
Academic Year 2013 -2014
Event | Name of the Students | College / Firm | Recognition |
ORBITICE 2K13 | S.Swetha | SSN | Participation |
ORBITICE 2K13 | P.Roshini | SSN | Participation |
ORBITICE 2K13 | Ascentia Deborah | SSN | Participation |
ORBITICE 2K13 | Aishwarya | SSN | Participation |
ORBITICE 2K13 | M.Yuvaraj | SSN | Participation |
ORBITICE 2K13 | R.Sethuram | SSN | Participation |
ORBITICE 2K13 | P.S.Agindevan | SSN | Participation |
ORBITICE 2K13 | N.R.G.Barathwaj | SSN | Participation |
ORBITICE 2K13 | S.Madhan Gopal | SSN | Participation |
ORBITICE 2K13 | V.Sai Siddharth | SSN | Participation |
ORBITICE 2K13 | | SSN | Participation |
ORBITICE 2K13 | R.Gowtham Rajan | SSN | Winner |
Be A Prof’ | J.Dinesh Siddharth Chandran | SSN | Winner |
Juke Box | P.S.Agnidevan | SSN | Winner |
Juke Box | R.Sethuram | SSN | Winner |
Juke Box | V.Sai Siddharth | SSN | Winner |
Scribblers | R.S.Gurucharan | SSN | Winner |
Circuitrix | R.S.Gurucharan | SSN | Winner |
Scribblers | S.Naresh Kumar | SSN | Winner |
Paper Presentation | S.Mohammed Arshad | SSN | Participation |
Event | Name of the Students | College / Firm | Recognition |
Paper Presentation | S.Karthik | Meenakshi Sundarajan Engg. College | III |
Ecopreneur | S.Karthik | Meenakshi Sundarajan Engg. College | I |
Circuit Debugging | Nitnin Narasimman | Meenakshi Sundarajan Engg. College | III |
Paper Presentation | Nitnin Narasimman | Meenakshi Sundarajan Engg. College | III |
Ecopreneur | Mohammed Raihan | Meenakshi Sundarajan Engg. College | I |
Circuit Debugging | Mohammed Raihan | Meenakshi Sundarajan Engg. College | III |
Code Debugging | T.Satheesh Kumar | Meenakshi Sundarajan Engg. College | Participation |
Circuit Debugging | T.Satheesh Kumar | Meenakshi Sundarajan Engg. College | Participation |
Academic Year 2012 -2013
Event | Name of the Students | College / Firm | Recognition |
Design Contest | Aruna Priya V | Sri SaiRam Engg. College | II |
Paper Presentation | Sasikala C | Sri Krishna Engg. College | I |
Paper Presentation | Sujatha M | Sri Krishna Engg. College | I |
Bug Hunter | Sasikala C | Sree Satha Institute of Engg. & Tech. | Paticipation |
Mine' De Brain | Sasikala C | Sree Satha Institute of Engg. & Tech. | Paticipation |
All Events | Sujatha M | SSN | Paticipation |
Event | Name of the Students | College / Firm | Recognition |
Paper Presentation | Aruna Priya V | Eswari Engg.College | II |
Paper Presentation | Ranjana Devi J | Eswari Engg.College | II |
Dare To Do It, Bug Me Not | Lakshanya | Eswari Engg.College | Participation |
Dare To Do It, Bug Me Not | Sangeetha Nandhini | Eswari Engg.College | I |
Paper Presentation | Dinesh Siddharath Chandran J | Bharath University | I |
Paper Presentation | Nireshkumar K | Bharath University | I |
Paper Presentation | Niresh Kumar K | Sri SaiRam Engg. College | II |
Paper Presentation | Varun S | Rajalakshmi Engg. College | II |
Paper Presentation | Varun S | Rajalakshmi Engg. College | I |
Academic Year 2011 -2012
Event | Name of the Students | College / Firm | Recognition |
Paper Presentation | Maheswari C | Sri SaiRam Engg. College | I prize Rs. 2000/- |
Paper Presentation | Indhumathi M | Sri SaiRam Engg. College | I prize Rs. 2000/- |
Paper Presentation | Vijayyeshwanth V | Maha College of Engg. | III Prize Rs. 1000/- |
Event | Name of the Students | College / Firm | Recognition |
Mounam Pesiyadhey | Sujatha M | Anna University | II |
Photography | Sharath Kumar V.K | Eswari Engg.College | Participation |
All Events | Diwakar N | Panimalar Engg. College | Participation |
Conference | Aruna Priya V | GKM college of Engg. & Tech. | Presented |
Project Expo | Aruna Priya V | GKM college of Engg. & Tech. | Participation |
Workshop Attended
The students have participated in the workshop, seminar organized by various reputed Institutions.
Name | Year/Sem | Name of the College | Title | Date |
SHALU C | III./V | ANNA UNIVERSITY | WORKSHOP | Sep-15 |
PRIYADHARSHINI R | III./V | ANNA UNIVERSITY | WORKSHOP | Sep-15 |
SWETHA GANESH | II/IV | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
Name | Year/Sem | Name of the College | Title | Date |
PAVITHRA M | II/IV | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
ESWARI T | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
ALEX I | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
RAJESKUMAR B | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
NIRMAL BALAJI P | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
NAVEEN KUMAR R | II/IV | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
SATHYA NARAYANAN B | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
AISHWARYA R | II/IV | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
RAMKUMAR S | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
VISHNU RAMKUMAR G | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
ASMITHA R | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
PRIYADHARSHINI R | III./VI | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
NARENDRA SANTHOSH N | II/IV | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
VIGNESH S | II/IV | SSIT | IEDC(Enterpreneurship awareness camp) | Feb-16 |
SENTHIL KUMAR G | III./VI | CHETTINAD VIDYASHRAM, R A PURAM | A Record Attempt Largest Hackathon In A Day | Feb-16 |
VISHNU PRIYAN R | III./VI | CHETTINAD VIDYASHRAM, R A PURAM | A Record Attempt Largest Hackathon In A Day | Feb-16 |
MESHACH MILON P | III./VI | CHETTINAD VIDYASHRAM, R A PURAM | A Record Attempt Largest Hackathon In A Day | Feb-16 |
HARIBLAN S | III./VI | CHETTINAD VIDYASHRAM, R A PURAM | A Record Attempt Largest Hackathon In A Day | Feb-16 |
RAVINDARANAATH R J | III./VI | CHETTINAD VIDYASHRAM, R A PURAM | A Record Attempt Largest Hackathon In A Day | Feb-16 |
NARENDRA SANTHOSH | II/IV | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
Name | Year/Sem | Name of the College | Title | Date |
C.SHALU | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
SHAMINI | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
MEENAKSHI | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
SANDHYA | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
VAISHALINI | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
NIVETHA | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
ABIRAMI | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
VARATHARAJAN R | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
KISHORE | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
RAJESH KANNAN | III./VI | ANNA UNIVERSITY | Eye Control Roboyics workshop | Feb-16 |
NIRMAL BALAJI P | III/VI | TOP ENGINEERS, CHENNAI | Image Processing | Feb-16 |
ROHITH D | III/VI | TOP ENGINEERS, CHENNAI | Image Processing | Feb-16 |
RAJESH KUMAR B | III/VI | TOP ENGINEERS, CHENNAI | Image Processing | Feb-16 |
Name | Year/Sem | Name of the College | Title | Date |
Priyadharsini U | IV/VIII | DCE | Intensive Trainee on MATLAB | Feb-15 |
Poorani Gayathri K | IV/VIII | MIT | HACKERHUNT 2015 | Mar-15 |
Namitha H | IV/VIII | MIT | HACKERHUNT 2015 | Mar-15 |
Name | Year/Sem | Name of the College | Title | Date |
Karthik S | II/III | SSN | Android Workshop | Aug-13 |
Aishwarya Jayaprakash | II/III | SSN | Android Workshop | Aug-13 |
Swetha S | II/III | SSN | Android Workshop | Aug-13 |
Roshini P | II/III | SSN | Android Workshop | Aug-13 |
Ganeshmoorthy V | III/V | SSN | Android Workshop | Aug-13 |
Gowtham Rajan R | IV/VII | SSN | Android Workshop | Aug-13 |
Hemathi | IV/VII | SSN | Android Workshop | Aug-13 |
Sajivee R | IV/VII | SSN | Android Workshop | Aug-13 |
Gayathri Devi R | IV/VII | SSN | Android Workshop | Aug-13 |
Poonkuzhali J | IV/VII | SSN | Android Workshop | Aug-13 |
Akshya P | II/III | Eswari Engg. College(IEEE Madras Section) | WIE Leadership meet | Sep-13 |
Sudha P | II/III | Eswari Engg. College(IEEE Madras Section) | WIE Leadership meet | Sep-13 |
Ayshwaraya S | III/VI | HCL | Embedded Systems | Dec-13 |
Saraswathi M | III/VI | HCL | Embedded Systems | Dec-13 |
Akshya P | II/IV | Olcott Memorial High School (IEEE Madras Section) | Star Program | Mar-14 |
Sudha P | II/IV | Olcott Memorial High School (IEEE Madras Section) | Star Program | Mar-14 |
Name | Year/Sem | Name of the College | Title | Date |
Nireshkumar K | III/VI | SEC | Science Writing & Journalism | Dec-12 |
Swetha Devi G | III/VI | SEC | Science Writing & Journalism | Dec-12 |
Name | Year/Sem | Name of the College | Title | Date |
Ranjana Devi J | III/V | SSN | Exposure to Profession | Aug-11 |
Kayalvizhi G | III/V | SSN | Exposure to Profession | Aug-11 |
Aruna Priya V | III/V | SSN | Exposure to Profession | Aug-11 |
Aruna Priya V | III/VI | IIT | RoboOpus'12 | Feb-12 |
Kayalvizhi G | III/VI | IIT | RoboOpus'12 | Feb-12 |
Ranjana Devi J | III/VI | IIT | RoboOpus'12 | Feb-12 |
Padmavathy A | III/VI | IIT | RoboOpus'12 | Feb-12 |
Shobana S | III/VI | MIT | MEMS | Mar-12 |
Sowmya V.A | III/VI | MIT | MEMS | Mar-12 |
Poonkuzhale K | III/VI | MIT | MEMS | Mar-12 |
Student Publications
S.No | Name of the Student | Batch | Title | Name of the Publication | Date |
1 | Lynette Maria J & Maheswari C | 2008 -2012 | A Cluster based Authentic Vehicular Environment For Simple Highway Communication | International Conference of Information and Network Technology (ICINT 2012) | April 2012 |
2 | Dinesh Siddharth Chandran J | 2010-2014 | Aorta Implanted Microturbin Vol. Powered intpaumaker without replacement | International Conference on Innovations in Electronics and Communication Engineering (ICIECE- 2013) | August 2013 |
3 | Santhosh | 2010-2014 | Entity tracking Surveillange using modified GPS – 3 System | IJESRT | August 2013 |
4 | K.Niresh Kumar | 2010-2014 | Efficient Method for Solar Energy Harvesting | EPSCCON’13 | September 2013 |
5 | S.Sai Bharathwaj & K.Prakash | 2010-2014 | Circular Polarization Of Dual Feed Microstrip patch Antenna using 3db Hybrid Coupler | International Journal of Inventive Engineering & Sciences | September 2013 |
6 | S.Sai Bharathwaj | 2010-2014 | Wireless Power Transmission by Solar Satellite | International Journal of Inventive Engineering Invention | October 2013 |
7 | Dinesh Siddharth Chandran J | 2010-2014 | Wireless Breaking System by Automated Wireless Sensor | International Conference on Engineering and Applied Science | December 2013 |
8 | T.Satheesh Kumar
B.Harish
| 2011-2015 | Border Defense System using Bluetooth Technology | National Conference on “ Recent Advances in Science, Engineering and Technologies – RASET 2014” | March 2014 |
9 | S.Lieze
C.Mano Ranjitha
| 2011- 2015 | Wireless Sensor Network Based Intelligent Automobile Monitoring and Controlling using Event Data Records | National Conference on Computing and Communication Engineering (NCCCE – 2014) | March 2014 |
10 | S.Sai Bharathwaj & K.Prakash | 2010-2014 | Circular Polarization Of Dual Feed Microstrip patch Antenna using 3db Hybrid Coupler | American National Engineering Database | May 2014 |
Project Presentation
S.No | Name of the Student | Batch | Title | Venue | Date |
1 | Sathya Narayanan
Karthick
Pawan Kumar
| 2008 -2012 | Robotics | IIT, Kanpur | Feb 2012 |
2 | V.Aruna Priya
J.Ranjana Devi
R.Iswarya
G.Kayalvizhi
| 2009-2013 | Project in ASDF student project Awards 2013 | Vidhya Vikas College of Engg. & Tech., Tiruchengode | April 2013 |
NATIONAL/INTERNATIONAL CONFERENCE
SNO | NAME OF THE STUDENT | YEAR/SEM | COLLEGE | DATE | TITLE |
1 | Dinesh Siddharth chandran | IV/VIII | HONG KONG | DEC'13 | Wireless Breaking System by Automated Wireless Sensor |
2 | Prasanna.K | III/VI | S.A ENGG | FEB'13 | Nuclear powered vehicle |
3 | S.Karthik | II/IV | IEEE-COIM | MAR'14 | IEEE Conference-Design and Development of Digital voltmeter using different technics |
4 | S.Karthik | II/IV | Dr.NGP INST | MAR'14 | IEEE Conference-Design and Development of Digital voltmeter using different technics |
5 | C.Manoranjitha | III/VI | AGNI | MAR'14 | Sensor Network Based Intelligent Automobile Monitoring and Control |
6 | S.Lieze | III/VI | AGNI | MAR'14 | Sensor Network Based Intelligent Automobile Monitoring and Control |
7 | B.Harish | III/VI | JSGI | MAR'14 | Border Defence System Using Bluetooth Technology |
8 | T.Satheeshkumar | III/VI | JSGI | MAR'14 | Border Defence System Using Bluetooth Technology |
9 | P.Akshaya | III / VI | KVCET | MAR'15 | Heat Powered Pacemakers |
10 | P.Sudha | III / VI | KVCET | MAR'15 | Heat Powered Pacemakers |