2011 -2012 |
1. | Ms.N.Rajeswari | II / VI / A | Communication Theory | 2,000 |
2. | Ms.R.Lakshmi Devi | IV / VIII | Wireless Networks | 2,000 |
| TOTAL | 4,000 |
2012 - 13 |
1 | Mr.N.Oral Roberts | III / V IT | Digital Signal Processing | 2,000 |
2 | Ms.K.Sangeetha | II / III IT | Principles of Communication | 2,000 |
3 | Ms.P.Rajeswari | IV/VII/ ECE | High Speed Networks | 2,000 |
2013 - 2014 |
1 | Mr.N.Oral Roberts / ECE | III / V / IT | Digital Signal Processing | 2,000 |
2 | Ms.K.Sangeetha / ECE | II / III / IT | Principles of Communication | 2,000 |
3 | Ms.P.Rajeswari / ECE | IV/ VII / B | High Speed Networks | 2,000 |
4 | Ms.N.Rajeswari / ECE | III / VI /A | Medical Electronics | 2,000 |
5 | Ms.G.Valarmathi / ECE | III / VI / C | Medical Electronics | 2,000 |
6 | Ms.G.Thamaraiselvi/ECE | IV /VIII/B | Embedded Real Time System | 2,000 |
| TOTAL | 12,000 |
2014 - 2015 |
1 | Ms.N.Rajeswari | IV /VIII/ECE | Embedded and Real Time systems | 2,000 |
2 | Ms.R.Lakshmi Devi | II / IT / III / A | Analog and Digital Communication | 2,000 |
3 | Mr.Maharana | IV/ ECE/ A | Embedded Systems | 2,000 |
4 | Mr.Oral Roberts | III / IT / V | Digital Signal Processing | 2,000 |
5 | Ms.P.Rajeswari | IV / VII / C | High Speed Network | 2,000 |
6 | Mr.G.Saravanan | II / IT / III / B | Analog and Digital Communication | 2,000 |
7 | Ms.V.Subashini | III / EEE/ V / A | Communication Engineering | 2,000 |
8 | Mr.V.Narasimman | IV / VII / A | Wireless Communication | 4,000 |
III / EEE/ V / C | Communication Engineering |
9 | Ms.D.Pushgara Rani | II / CSE / III / A | Analog and Digital Communication | 4,000 |
IV / VII / B | RF & MICROWAVE ENGINEERING |
10 | Mr.S.Rajarajan | IV/ECE/ B | Embedded Systems | 2,000 |
11 | Ms.G.P.Bharathi | III / V / A | Microprocessor and Microcontroller | 2,000 |
12 | Ms.J.Sathiyabama | IV / IT / VII | Mobile Communication | 2,000 |
2015 - 2016 |
1 | Mr.G.SARAVANAN | III / VI / B | MEDICAL ELECTRONICS | 2,000 |
2 | Ms.R.LAKSHMI DEVI | III / V / B | DIGITAL COMMUNICATION | 2,000 |
3 | Ms.G.P.BHARATHI | IV / VII / B | WIRELESS NETWORS | 2,000 |
4 | Ms.Su.SUGANTHI | III / V / A | Environment Science and Engineering | 2,000 |
5 | Ms.R.JANAKI | III / V / A | DIGITAL COMMUNICATION | 2,000 |
| TOTAL | 10,000 |
2016 - 2017 | - |
1 | Dr.S.RAJARAJAN | IV / VII / B | EMIC | 4,000 |
IV / VII / C | EMIC | - |
2 | Ms.V.SUBASHINI | II / III / C | ELECTRONIC ICRCUITS-II | 2,000 |
3 | Ms.Su.SUGANTHI | III / V / C | DIGITAL COMMUNICATION | 6,000 |
IV / VIII / B | WIRELESS NETWORKS | - |
IV / VII / B | EMBEDDED SYSTEMS | - |
4 | Ms.R.JANAKI | IV / VII / B | RF & MICROWAVE ENGINEERING | 4,000 |
IV / VII / C | COGNITIVE RADIO | - |
5 | Ms.DEIVANAYAGI | IV / VII / B | RF & MICROWAVE ENGINEERING | 4,000 |
III / IT / V / A | DIGITAL SIGNAL PROCESSING | - |
6 | Mr.RAMAPRASASD MAHARANA | II / III / A | SIGNALS AND SYSTEMS | 2,000 |
7 | Ms. K.SANGEETHA | IV / VIII / C | WIRELESS COMMUNICATION | 2,000 |
8 | Ms.G.P.BHARATHI | IV / VII / A | COGNITIVE RADIO | 4,000 |
IV / VII / A | WIRELESS NETWORS | - |
9 | Mr,A.RAVINDRAN | IV / VIII / A | WIRELESS COMMUNICATION | 2,000 |
10 | Ms. K.SIVASANARI | IV / VII / B | COGNITIVE RADIO | 2,000 |
11 | Ms.G.SARITHA | III / V / C | TRANSMISSION LINES & WAVEGUIDES | 2,000 |
12 | Mr.V.NARASIMMAN | IV / VIII / A | WIRELESS COMMUNICATION | 4,000 |
IV / VII / C | SATELLITE COMMUNICATION | - |
13 | Ms.R.LAKSHMI DEVI | II / IT / III / C | ANALOG AND DIGITAL COMMUNICATION | 4,000 |
IV / VIII / A | ADHOC AND SENSOR NETWORKS | - |
14 | Ms.P.RAJESHWARI | III / V / C | DIGITAL SIGNAL PROCESSING | 2,000 |
15 | Ms.SWEETLINE SHAMINI | IV / VII / B | OPTICAL COMMUNICATION & NETWORKING | 2,000 |
2017 - 2018 |
1 | Ms.D.PUSHGARARANI | II / IT / III / A | ANALOG AND DIGITAL COMMUNICATION | 2,000 |
2 | Ms.DEVAIVANAYAGI | III / V / C | PRINCIPLES OF DIGITAL SIGNAL PROCESSING | 2,000 |