Student Industrial Visit
| Company Name | Company Sector | Incorporation Status | Discipline | Level | Date From | Date To | No Of Students |
|---|---|---|---|---|---|---|---|
| UNIPHORE SOFTWARE SYSTEMS | Engineering | Private | Electronics Engineering and Allied | Degree | 08/13/2019 | 08/13/2019 | 100 |
| TCS | Engineering | Private | Electronics Engineering and Allied | Degree | 09/26/2018 | 09/26/2018 | 92 |
| ABS CONSULTANTS PVT. LIMITED | IT | Private | Electronics Engineering and Allied | Degree | 03/23/2020 | 03/23/2020 | 100 |
| YASHNA CIRCUITS PVT. LTD. | Engineering | Private | Electronics Engineering and Allied | Degree | 02/10/2020 | 02/10/2020 | 101 |
| VI MICRO SYSTEM | Manufacturing | Private | Electronics Engineering and Allied | Degree | 11/18/2019 | 11/18/2019 | 67 |
| RETECH SOLUTIONS PVT LTD | Engineering | Private | Electronics Engineering and Allied | Degree | 07/18/2019 | 07/18/2019 | 101 |
| BSNL | Telecom | Government Body | Electronics Engineering and Allied | Degree | 08/19/2019 | 08/19/2019 | 67 |
| SATISH DHAWAN SPACE CENTRE | Engineering | Government Body | Electronics Engineering and Allied | Degree | 08/21/2019 | 08/21/2019 | 101 |
| SATISH DHAWAN SPACE CENTRE | Engineering | Government Body | Electronics Engineering and Allied | Degree | 07/12/2018 | 07/12/2018 | 115 |
| NLC | Power | Government Body | Electronics Engineering and Allied | Degree | 08/27/2019 | 08/27/2019 | 101 |
| NLC | Power | Government Body | Electronics Engineering and Allied | Degree | 09/20/2019 | 09/20/2019 | 67 |
| NLC | Power | Government Body | Electronics Engineering and Allied | Degree | 09/06/2018 | 09/06/2018 | 115 |
| BSNL | Telecom | Government Body | Electronics Engineering and Allied | Degree | 07/04/2018 | 07/04/2018 | 101 |
| BHARAT ELECTRONICS | Telecom | Public Sector Unit (PSU) | Electronics Engineering and Allied | Degree | 01/07/2020 | 01/07/2020 | 115 |
| AIRPORT AUTHORITY | Transport | Government Body | Electronics Engineering and Allied | Degree | 09/09/2019 | 09/09/2019 | 67 |
| CHENNAI PORT | Logistics | Public | Electronics Engineering and Allied | Degree | 02/06/2019 | 02/06/2019 | 67 |
| CHENNAI PORT TRUST | Logistics | Government Body | Electronics Engineering and Allied | Degree | 09/12/2018 | 09/12/2018 | 115 |
| VI MICRO SYSTEM | Manufacturing | Private | Electronics Engineering and Allied | Degree | 07/09/2019 | 07/09/2019 | 101 |
| ICF | Manufacturing | Government Body | Electronics Engineering and Allied | Degree | 01/22/2020 | 01/22/2020 | 67 |
| METRO RAIL CHENNAI | Engineering | Government Body | Electronics Engineering and Allied | Degree | 09/12/2019 | 09/12/2019 | 115 |
| NOKIA | IT | Private | Electronics Engineering and Allied | Degree | 01/08/2018 | 01/08/2018 | 115 |
| PRASAR BHARATHI | Media | Government Body | Electronics Engineering and Allied | Degree | 02/12/2020 | 02/12/2020 | 101 |
| SOUTHERN RAILWAY | Transport | Government Body | Electronics Engineering and Allied | Degree | 01/30/2019 | 01/30/2019 | 101 |
| TECHNOCRAT AUTOMATION | Education | Private | Electronics Engineering and Allied | Degree | 08/30/2018 | 08/30/2018 | 115 |
| THERMAL POWER STATION - ENNORE | Power | Government Body | Electronics Engineering and Allied | Degree | 06/28/2019 | 06/28/2019 | 67 |
| SANDS | Engineering | Private | Electronics Engineering and Allied | Degree | 04/04/2018 | 04/04/2018 | 115 |
| ERP LABS | IT | Private | Electronics Engineering and Allied | Degree | 07/26/2018 | 07/26/2018 | 101 |




