Placement
PLACEMENT
Recruiters of Our Department |
---|
TCS |
WIPRO |
CTS |
CSC |
HCL Technologies |
Inautix |
L&T Infotech |
INFOSYS |
HEXAWARE |
HP |
Excelacom |
List of students Placed 2012-2016
S.No | Batch | Total Number of Students | Number Of Eligible Students | Number of Students Placed |
---|---|---|---|---|
1 | 2012-2016 | 130 | 83 | 62 (upto Jan 2016) |
2 | 2011-2015 | 121 | 60 | 54 |
3 | 2010-2014 | 95 | 35 | 30 |
4 | 2009-2013 | 85 | 25 | 20 |
5 | 2008-2012 | 61 | 43 | 40 |
List of students Placed 2012-2016
S.No | Student Name | Regno. | Company |
---|---|---|---|
1 | Swaati Srinivasan | 412412106093 | TCS |
2 | Padmapriya Vijayaraj | 412412106059 | TCS |
3 | Varshini Vasudevan | 412412106100 | TCS |
4 | Siddharthsubramanian Venkatram | 412412106081 | TCS |
5 | Adithyavenkatesh Mohan | 412412106003 | TCS |
6 | Raghavendra | 412412106066 | TCS |
7 | Rajashree R | 412412106067 | TCS |
8 | Ramyhavarshni Asaimanisharmila | 412412106070 | TCS |
9 | Abirami Devaraj | 412412106002 | TCS |
10 | Niranjana Ramesh | 412412106056 | TCS |
11 | Anbujeyanthi Kannan | 412412106008 | TCS |
12 | Jeritza Jayakumar | 412412106037 | TCS |
13 | Aishwarya Jayaprakash | 412412106005 | TCS |
14 | Priyadharshini Balu | 412412106062 | TCS |
15 | Akshaya Rajendran | 412412106007 | TCS |
16 | Punitha Chandrasekaran | 412412106064 | TCS |
17 | Aarthi Elumalai | 412412106001 | TCS |
18 | Sowmyadevi Rajaganapathy | 412412106084 | TCS |
19 | Sudha Parthasarathy | 412412106085 | TCS |
20 | Chithra Mohan | 412412106020 | TCS |
21 | Sudha Ramachandran | 412412106086 | TCS |
22 | Mytili Baskaran | 412412106055 | TCS |
23 | Likhith Adusumilli | 412412106004 | TCS |
24 | Sobana Sekar | 412412106083 | TCS |
25 | Bharath Baskaran | 412412106016 | TCS |
26 | Vishnupriya Gnanasekaran | 412412106110 | TCS |
27 | Sudharshan S | 412412106087 | TCS |
28 | Mohammed Raihan | 412412106052 | TCS |
29 | Aravind V | 412412106009 | TCS |
30 | Jayaraman Narayanasami | 412412106036 | TCS |
31 | Thangalakshmi Guruvalvar | 412412106097 | TCS |
32 | Swetha S | 412412106094 | TCS |
33 | Malini Chandran | 412412106048 | TCS |
34 | Deepakraghavendar Rajasekar | 412412106021 | TCS |
35 | Ragavi Ramakrishnan | 412412106065 | TCS |
36 | Sathish Kumar S | 412412106076 | TCS |
37 | Varshni.P.R | 412412106101 | TCS |
38 | Hasashree | 412412106029 | TCS |
39 | Akshya R | 412412106007 | TCS |
40 | Sumithra | 412412106090 | TCS |
41 | Leela Akil | 412412106045 | TCS |
42 | Ravivarma | 412412106071 | TCS |
43 | Hemakumar | 412412106030 | TCS |
44 | Sathish Kumar.K | 412412106075 | TCS |
45 | Balachandar | 412412106015 | Inautix |
46 | Atulya | 412412106014 | Inautix |
47 | Gomathi | 412412106027 | Inautix |
48 | Karthik.S | 412412106040 | Inautix |
49 | Arshiya Shariff | 412412106010 | Inautix |
50 | Ascentia | 412412106012 | Inautix |
51 | Dharani | 412412106023 | Inautix |
52 | Roshni | 412412106072 | Inautix |
53 | Vidhya | 412412106103 | Inautix |
54 | Nitin Narasimman | 412412106058 | Inautix |
55 | Vaibav Tyagi | 412412106099 | Inautix |
56 | Shanmuga Priya | 412412106079 | ZOHO |
57 | Lakshmi Priya | 412412106044 | WIPRO |
58 | Mohana Priya | 412412106053 | WIPRO |
59 | Priyanga.S | 412412106063 | WIPRO |
60 | Devi Prasad | 412412106022 | Polaris |
61 | Janani | 412412106033 | Hexaware |
62 | Yazhini | 412412106112 | CGI |
The following students have been placed in the following companies
2008 – 2012
S.No | Student Name | Company Placed |
---|---|---|
1 | Abirami M | TCS |
2 | Arunmozhi Sudharsan S | TCS |
3 | Aravindhan R | TCS |
4 | Balakumaran V.R | TCS |
5 | Basith Ayub Khan J | TCS |
6 | Baskara Raj A | TCS |
7 | Lynettemaria J | TCS |
8 | Maheswari C | TCS |
9 | Narmadha K | TCS |
10 | Pawan Kumar G | TCS |
11 | Ruth Thephila S.R | TCS |
12 | Saravanan N | TCS |
13 | Sivaraj V.G | TCS |
14 | Yakshana M | TCS |
15 | Yazhini P.V | TCS |
16 | Anantharaj | HCL |
17 | Aparna V | HCL |
18 | Gowthami | HCL |
19 | Indumathi | HCL |
20 | Kokilasaundari | HCL |
21 | Lavanya | HCL |
22 | Mythily | HCL |
23 | Thamizharasan | HCL |
24 | Vanjikumar | HCL |
25 | Vijayyeswanth | HCL |
26 | Yamini.S.R | HCL |
27 | Krishnamoorthy | HCL |
28 | Poovannan | HCL |
29 | Swathi G | HCL |
30 | Vignesh Arumugam V | HCL |
31 | Karthick.K | HCL |
32 | Sathish P.V | HCL |
33 | Adharsh Bharadwaj | WIPRO |
34 | Ashwini | WIPRO |
35 | Naveen V | Oracle |
36 | Lynette Maria J | Ford |
37 | Sathiyandham P | L&T |
38 | Syed Abu Nihal N | CSS |
39 | Chandran T | CSS |
40 | Vinoth Kumar N | Sutherland |
41 | Vignesh M | Sutherland |
2009 – 2013
S.No | Student Name | Company Name |
---|---|---|
1 | Kaushik H | WIPRO |
2 | Janani.A.M | WIPRO |
3 | Gayathri V | WIPRO |
4 | Arunapriya V | WIPRO |
5 | Madhiazhagan K | WIPRO |
6 | Premalatha V | WIPRO |
7 | Divya Prithika | WIPRO |
8 | Sasikala C | WIPRO |
9 | Lalitha R | WIPRO |
10 | Sivakumar S | WIPRO |
11 | Logaranjani R | TCS |
12 | Elumalai S | L&T |
13 | Sai Sneha J | L&T |
14 | Haritha R.S | L&T |
15 | Ragunath R | L&T |
16 | Padadhalam Aishwarya | L&T |
17 | Narendrakumar S | Sutherland |
18 | Sujan J. | Sutherland |
The following students have been placed in the following companies
2010 – 2014
S.No | Student Name | Company Name |
---|---|---|
1 | AASHA. K | TCS |
2 | BALAMEENA. N | TCS |
3 | BHARATHWAJ. R | TCS |
4 | DIVYA. R | TCS |
5 | KEARTHIKA. B | TCS |
6 | KISHORE. K | TCS |
7 | NARESH KUMAR. S | TCS |
8 | NISHA. A | TCS |
9 | PADMAPRIYA. P.T | TCS |
10 | PRAKASH. K | TCS |
11 | SAI VARSHAN. N | TCS |
12 | SHANTHOSH. C | TCS |
13 | VIJAYANAGESWARAN. V.G | TCS |
14 | DIVYA JAYAKUMAR | WIPRO |
15 | NIVEDHA. R | WIPRO |
16 | HARINI. R | WIPRO |
17 | EVANGELIN. P | L&T |
18 | SOWMYA. S | Infosys |
19 | HAMSAPRIYA. S | Infosys |
20 | KANAGAVALLI. R | CTS |
21 | NIRESH KUMAR. K | HP |
22 | VARUN. S | HP |
23 | SAJAY KUMAR. K | Sutherland |
24 | RAMAKRISHNAN. V | Sutherland |
25 | GURUCHARRAN. R.S | CSS Corpt |
26 | ANUSHA. S | CSS Corpt |
2011 – 2015
S.No | Student Name | Company Placed |
---|---|---|
1 | K PRASANNA | TCS |
2 | SANGEETHA NANDHINI | TCS |
3 | SAKTHI SARANYA S | TCS |
4 | SHANTHA MOORTHY | TCS |
5 | K POORANI GAYATHRI | TCS |
6 | SHARON SUNDAR | TCS |
7 | K N YATINDRAPRAVANAN | TCS |
8 | SWEATHA DEVI G | TCS |
9 | MADHUMATHI A S | TCS |
10 | SUBASREE G | TCS |
11 | RADHA PRIYANKA B | TCS |
12 | PRIYADHARSHINI U | TCS |
13 | SENIKAANTH | TCS |
14 | VEDHAPRIYA G K | TCS |
15 | SATHEESH KUMAR T | TCS |
16 | BALAMURALI | TCS |
17 | M SHEEBA | TCS |
18 | G P DHANESWAR | TCS |
19 | SAIPAVAN S | Zoho |
20 | PAPITHA J | TCS |
21 | VIJAYALAKSHMI | TCS |
22 | ARI KRISHNA KARTHIKEYAN P | TCS |
23 | SOUNDARYA N | TCS |
24 | YUVARAJ | TCS |
25 | DURGA D | TCS |
26 | DEVI RANGALAKSHMI A | TCS |
27 | JEFFERSON SIBI M | TCS |
28 | AISHWARYA | TCS |
29 | V SAI SIDDHARTH | TCS |
30 | JESLAS PRAVIN G | TCS |
31 | MADANAGOPAL S | TCS |
32 | K VEERAVELU | TCS |
33 | B KARTHIK | TCS |
34 | VENKATESH PRASAD | TCS |
35 | BARATHWAJ | TCS |
36 | R VIJAYA RAGAVAN | TCS |
37 | ARUN KEERTHI RA | TCS |
38 | S MOHAMMED ARSHAD | TCS |
39 | DEEPIKA R | TCS |
40 | M SULAIHA JASMIN | TCS |
41 | HARISH B | TCS |
42 | ARCHANA B N | |
43 | PON CHITRA S | L&T |
44 | MOUNIKA G | L&T |
45 | NAVEEN | L&T |
46 | PAVITHRA P | L&T |
47 | MOHAMED ISHMAIL | Excelacom |
48 | S.AISHWARYA | Excelacom |
49 | MADHUBALA M | WIPRO |
50 | SATHYARUBA.S | WIPRO |
51 | P.MARINET NIVEDITHA | Inautix |
52 | J.JEYASUBA | Inautix |
53 | R.SUGANYADEVI | Inautix |
54 | SANDHYA.P | Polaris |
55 | JAYABHARATHI | Infosys |
56 | S.LIEZE | IBM |
57 | M.SARASWATHI | IBM |
58 | PON NANDHINI DEVI | CTS |
59 | A.REVATHI | CGI |
60 | MANORANJITHA | CGI |
61 | SARAVANAN | Qspiders |
62 | PRAKASH | TCS |
63 | SYED HUSSAIN | TCS |
64 | ANUSHA | Qspiders |
65 | PRAVEENKUMAR | Qspiders |
The following students have been placed in the following companies
2009 – 2013
S.No | Reg. No | Student Name | Company Name |
---|---|---|---|
1 | 44209106024 | Kaushik H | WIPRO |
2 | 44209106018 | Janani. A.M | WIPRO |
3 | 44209106015 | Gayathri V | WIPRO |
4 | 44209106005 | Arunapriya V | WIPRO |
5 | 44209106310 | Madhiazhagan K | WIPRO |
6 | 44209106045 | Premalatha V | WIPRO |
7 | 44209106012 | Divya Prithika | WIPRO |
8 | 44209106054 | Sasikala C | WIPRO |
9 | 44209106029 | Lalitha R | WIPRO |
10 | 44209106061 | Sivakumar S | WIPRO |
11 | 44209106030 | Logaranjani R | TCS |
12 | 44209106013 | Elumalai S | L&T |
13 | 44209106052 | Sai Sneha J | L&T |
14 | 44209106016 | Haritha R.S | L&T |
15 | 44209106047 | Ragunath R | L&T |
16 | 44209106040 | Padadhalam Aishwarya | L&T |
17 | 44209106035 | Narendrakumar S | Sutherland |
18 | 44209106065 | Sujan J | Sutherland |
The following students have been placed in the following companies
2008 – 2012
S.No | Reg Number | Student Name | Company Placed |
---|---|---|---|
1. | 44208106001 | Abirami M | TCS |
2. | 44208106007 | Arunmozhi Sudharsan S | TCS |
3. | 44208106006 | Aravindhan R | TCS |
4. | 44208106010 | Balakumaran V.R | TCS |
5. | 44208106013 | Basith Ayub Khan J | TCS |
6. | 44208106014 | Baskara Raj A | TCS |
7. | 44208106026 | Lynettemaria J | TCS |
8. | 44208106027 | Maheswari C | TCS |
9. | 44208106030 | Narmadha K | TCS |
10. | 44208106034 | Pawan Kumar G | TCS |
11. | 44208106037 | Ruth Thephila S.R | TCS |
12. | 44208106040 | Saravanan N | TCS |
13. | 44208106045 | Sivaraj V.G | TCS |
14 | 44208106056 | Yakshana M | TCS |
15 | 44208106058 | Yazhini P.V | TCS |
16 | 44208106003 | Anantharaj | HCL |
17 | 44208106004 | Aparna V | HCL |
18 | 44208106018 | Gowthami | HCL |
19 | 44208106020 | Indumathi | HCL |
20 | 44208106024 | Kokilasaundari | HCL |
21 | 44208106025 | Lavanya | HCL |
22 | 44208106029 | Mythily | HCL |
23 | 44208106047 | Thamizharasan | HCL |
24 | 44208106050 | Vanjikumar | HCL |
25 | 44208106054 | Vijayyeswanth | HCL |
26 | 44208106057 | Yamini.S.R | HCL |
27 | 44208106303 | Krishnamoorthy | HCL |
28 | 44208106304 | Poovannan | HCL |
29 | 44208106308 | Swathi G | HCL |
30 | 44208106052 | Vignesh Arumugam V | HCL |
31 | 44208106021 | Karthick.K | HCL |
32 | 44208106306 | Sathish P.V | HCL |
33 | 44208106002 | Adharsh Bharadwaj | WIPRO |
34 | 44208106009 | Ashwini | WIPRO |
35 | 44208106031 | Naveen V | Oracle |
36 | 44208106026 | Lynette Maria J | Ford |
37 | 44208106041 | Sathiyandham P | L&T |
38 | 44208106046 | Syed Abu Nihal N | CSS |
39 | 44208106015 | Chandran T | CSS |
40 | 44208106055 | Vinoth Kumar N | Sutherland |
41 | 44208106053 | Vignesh M | Sutherland |