Laboratory
| S.No | Name of the Lab | Investments (in Lakhs) | Floor Area (in sq.m) |
|---|---|---|---|
| 1 | Communication Systems Lab | 21.5 | 240 |
| 2 | Digital Electronics Lab | 16.8 | 240 |
| 3 | DSP Lab | 15.4 | 240 |
| 4 | Engineering Practices Lab | 30.4 | 240 |
| 5 | Linear Integrated Circuits Lab | 16.2 | 240 |
| 6 | Microprocessor & Microcontroller Lab | 10.2 | 240 |
| 7 | Microwave & Optical Lab | 18.9 | 240 |
| Major Equipment in ECE Labs |
|---|
| Digital storage Oscilloscopes |
| Communication Trainers |
| Optical Trainers |
| Optical power meter |
| Microwave benches |
| Network Trainers |
| DSP Trainers |
| VLSI Trainers |
| Digital Trainers |
| Microprocessor & Microcontroller kits |
| Field flux RF analyzer |
| Software available in ECE Labs |
|---|
| MATLAB |
| VXWORKS SIMULATOR |
| XILINX |
| TANNER |
| PSPICE |
| ADS Software |




