Student
Students are equipped to develop solutions in various research areas of Electronics and Communication Engineering. Students are trained with good scientific and engineering breadth to design and create novel products and solutions for real-world problems. Students are involved in professional activities and industry oriented training programme which enhances their employability with good communication skills.
Our student Athira Menon / IV ECE has represented the NCC – Tamil Nadu Directorate in the Cultural performance event at New Delhi on 26.01.2018.
Won the Third place in the 5th inter Zone Softball Championship held at Indore (MP) in Feburary 2014. |
Represented the Tamil Nadu State in the South Zone Nationals Softball Championship held at Anandpur (Andhra) in July 2013. |
Runner in the 4th Inter Zonal National Softball Championship held at Anandpur (Andhra) in Feburary 2013. |
Participated in 9th Senior South Zone National Softball Championship held on 13/07/2012 – 15/07/2012 at Pondicherry. |
Winner in the 2nd Senior State Softball Championship held on 13/10/2012 – 14/10/2012 at Chennai. |
Runner in the 4th Inter zonal National Softball Championship held on 15/02/2013 – 17/02/2013 |
S.Madana Gopal, III year represented the Tamil Nadu State in the South Zone Nationals Softball Championship held at Anandpur (Andhra) in July 2013. |
Pawan Kumar, Sathyanarayanan and S.Karthick have participated in the robot race at IIT-Kanapur, Feburary 2012. |
Aruna Priya V, Ranjana Devi J, Iswarya R, Kayalvizhi G, have won the Student Project Award in ASDF student project Awards 2013. |
Prakash, Muhtusamy, S.K.Praveen Kumar, Ramakrishnan, Nethaji, Ums Selvan, Mohamed Raiyan, Nitin Narasimman, Sudharasan have participated in the Robosec Competition at Mumbai during March 2014. |
Dinesh Siddarath Chandaran and Karthick have presented the paper in the “International conference on Engineering and Applied Science, 2013” at Hong Kong during December 2013. |
Santhosh C, published a paper on “Entity tracking Surveillange using modified GPS – 3 System”, in IJESRT, August 2013. |
Sai Bharathwaj S & Prakash K has published a paper on “Circular polarization of Dual Feed Microstrip patch Antenna using 3dB Hybrid Coupler” in the International Journal of Inventive Engineering & Sciences, September 2013. |
S.Sai Bharathwaj published a paper on “Wireless Power Transmission by Solar Satellite” in the International Journal of Inventive Engineering & Sciences, October 2013. |
Extra Curricular |
---|
Won the men's overall championship in the year 2010 – 2011. |
Won the runner cup in the sports in the year 2010 – 2011. |
Won the men's individual champion ship in the year 2009-2010, 2010 - 2011 |
Won the second prize in the on-stage events in culturals in the year 2010 – 2011. |
Participated in the zonal tournament like football, cricket etc. |
S.No | Event | Name o f the Student | Recognition / Awards Received, if any |
---|---|---|---|
1. | Volley Ball | Madhan Gopal Yuvaraj | Runner |
2. | Basket Ball | Vishnu Prasath Ari Krishnan Arun Keerthi Jeslas Pravin | Winner |
3. | Ball Badminton | Sai Siddharath | Winner |
4. | Table Tennis | VijayaRaghavan | Winner |
5. | Soft Ball | Barathwaj | Winner (State Level) |
6. | Chess | Ramya | Winner |
7. | Athletics | Arun keerthi | Runner |
8. | Kabadi | Saravanan M Harish | Runner |
S.No | Event | Name o f the Student | Recognition / Awards Received, if any |
---|---|---|---|
1. | Volley Ball | Dhanasekar | Runner |
2. | Basket Ball | Gurucharan | Winner |
3. | Ball Badminton | Mohan Raj Ashok Kumar | Runners |
4. | Soft Ball | Vidhyadharan Wasim Akaram | Runners |
5. | Table Tennis | Santhosh C | Winner |
6. | Chess | Sharmila H | Winner |
7. | TenniKoit | Anusha Hemalatha | Runner |
8. | Carom | Deepika | Runner |
9. | Athletics | Amala Sajeev | ( Individual championship) Winner |
S.No | Event | Name o f the Student | Recognition / Awards Received, if any |
---|---|---|---|
1. | Foot Ball | Prasanna M Vinoth Kumar V S Pavendan C T | Runners |
2. | Basket Ball(Men) | Kaushik | Winner |
3. | Basket Ball(Women) | Riya Rana Haritha Iahwarya Keerthika Sai Sneha | Runners |
4. | Volley Ball | Mohammed Fhayais | Runner |
5. | Table Tennis | Prasanth J P | Runner |
6. | Athletics | Lalitha Rubini Jaison Pradeep Kumar | Runners |
7. | Throw Ball | Logaranjani Iahwarya Keerthika | Winner |
8. | Tenni Koit | Sasikala | Runner |
S.No | Event | Name o f the Student | Recognition / Awards Received, if any |
---|---|---|---|
1. | Foot Ball | Syed Abu Nihal N | Runner |
2. | Volley ball | Parthasarathy S Thamizharasan M BalaKumaran V R | Runners |
3. | Basket Ball | Bala Kumar A Selvin Jason C | Winners |
4. | Cricket | Sarath Kumar T Karthikeyan S | Runners |
5. | Ball Badminton | Balaji D | Winner |
6. | 1500 mts. Running | Sathayandham P Ashwini M | Winners |
7. | Tennikoit | Ashwini M | Runner |
8. | Chess | Maheswari C | Winner(Continuously 3 Years) |
9. | Carom | Lynette Maria J | Runner |
10. | Athletics | AnandRaj | Winner (Won 3 times continuously the individual championship) |
Students of department of ECE Subasree, Fakruden & department of IT Skanda Guruhas won 4th place with cash prize of Rs.25,000/- in THINKAHACK – Robotic Process Automation Hackathon Conducted by Uipath at KGiSL, Coimbatore from 02/02/2019 to 03/02/2019
Co- Curricular |
---|
Presented many papers in the national level symposium and won the prizes. |
Won the prizes in quiz, ad zap, circuit debugging, etc. |
Three students participated in the robot race at iit-kanapur. |
Our students have participated in various events conducted inside and outside the college.
- Academic year 2021-2022 (Click here to view)
- Academic year 2020-2021 (Click here to view)
- Academic year 2019-2020 (Click here to view)
- Academic year 2018-2019 (Click here to view)
- Academic year 2017-2018 (Click here to view)
- Academic year 2016-2017 (Click here to view)
- Academic year 2015-2016 (Click here to view)
- Academic year 2014-2015 (Click here to view)
- Academic year 2012-2013 (Click here to view)
- Academic year 2011-2012 (Click here to view)
Students Merit Scholarship obtained:
S.No | Name of the Students | Year | CGPA | Amount (in Rs) |
---|---|---|---|---|
1. | Janani V | II | 9.3 | 25,000 |
2. | Harini Karthik | II | 9.26 | 25,000 |
3. | Swetha T | II | 9.24 | 10,000 |
4. | Garlapati Sreeja | II | 9.18 | 10,000 |
5. | Rajkumar P | II | 8.98 | 5,000 |
6. | Subasree G | II | 8.9 | 5,000 |
7. | Vishall V | II | 8.9 | 5,000 |
8. | Bharathi V | II | 8.86 | 5,000 |
9. | Mayura M | II | 8.78 | 5,000 |
10. | Kavya S | III | 9.245 | 10,000 |
11. | Abhilash R | III | 9.172 | 10,000 |
12. | Nandhinni Su | III | 9.108 | 10,000 |
13. | Shweta Yadav | III | 8.876 | 5,000 |
14. | Hemalatha R | III | 8.843 | 5,000 |
15. | Suruthi S | III | 8.843 | 5,000 |
16. | Arthi M | III | 8.843 | 5,000 |
17. | Milling Donia X | III | 8.833 | 5,000 |
18. | Yashika B | III | 8.814 | 5,000 |
19. | Manimozhi S | III | 8.792 | 5,000 |
20. | Rohith Kumar N | III | 8.79 | 5,000 |
21. | Subashini R | III | 8.775 | 5,000 |
22. | Sithara V R | IV | 9.403 | 40,000 |
23. | Sai Shweta S | IV | 9.248 | 10,000 |
24. | Sumathi V | IV | 9.03 | 10,000 |
25. | Chitra V | IV | 9.007 | 10,000 |
26. | Sanjana S | IV | 8.946 | 5,000 |
27. | Nisha M | IV | 8.933 | 5,000 |
28. | Jayapriya R | IV | 8.846 | 5,000 |
29. | Vinodhini M C | IV | 8.83 | 5,000 |
30. | Menaka B | IV | 8.78 | 5,000 |
TOTAL | 2,65,000 |
S.No | Name of the Students | Year | CGPA | Amount (in Rs) |
---|---|---|---|---|
1. | Kavya S | II | 9.28 | 25,000 |
2. | Abhilash R | II | 9.18 | 10,000 |
3. | Nandhinni Su | II | 9.12 | 10,000 |
4. | Surthi S | II | 9.12 | 10,000 |
5. | Shwetha Yadav | II | 9.035 | 10,000 |
6. | Arthi M | II | 9.021 | 10,000 |
7. | Goutham K | II | 8.94 | 5,000 |
8. | Hemalatha R | II | 8.94 | 5,000 |
9. | Yashika B | II | 8.88 | 5,000 |
10. | Auvai Saraswathy M | II | 8.82 | 5,000 |
11. | Rohithkumar N | II | 8.79 | 5,000 |
12. | Subhasini R | II | 8.77 | 5,000 |
13. | Sithara V R | III | 9.42 | 40,000 |
14. | Saishwetha S | III | 9.28 | 40,000 |
15. | Sumathi V | III | 9.08 | 10,000 |
16. | Chitra.V | III | 9.02 | 10,000 |
17. | Nisha M | III | 8.97 | 5,000 |
18. | Kishor Kumar.V | III | 8.86 | 5,000 |
19. | Menaka | III | 8.85 | 5,000 |
20. | Aiswarya S | III | 8.82 | 5,000 |
21. | Jayapriya.R | III | 8.79 | 5,000 |
22. | Shalu C | IV | 9.11 | 10,000 |
23. | Meenakshi S | IV | 8.947 | 5,000 |
24. | Sandhya G | IV | 8.87 | 5,000 |
25. | Suganthi R | IV | 8.84 | 5,000 |
TOTAL | 2,55,000 |
S.No | Name of the Students | Year | CGPA | Amount (in Rs) |
---|---|---|---|---|
1. | Kavya S | II | 9.28 | 25,000 |
2. | Abhilash R | II | 9.18 | 10,000 |
3. | Nandhinni Su | II | 9.12 | 10,000 |
4. | Surthi S | II | 9.12 | 10,000 |
5. | Shwetha Yadav | II | 9.035 | 10,000 |
6. | Arthi M | II | 9.021 | 10,000 |
7. | Goutham K | II | 8.94 | 5,000 |
8. | Hemalatha R | II | 8.94 | 5,000 |
9. | Yashika B | II | 8.88 | 5,000 |
10. | Auvai Saraswathy M | II | 8.82 | 5,000 |
11. | Rohithkumar N | II | 8.79 | 5,000 |
12. | Subhasini R | II | 8.77 | 5,000 |
13. | Sithara V R | III | 9.42 | 40,000 |
14. | Saishwetha S | III | 9.28 | 40,000 |
15. | Sumathi V | III | 9.08 | 10,000 |
16. | Chitra.V | III | 9.02 | 10,000 |
17. | Nisha M | III | 8.97 | 5,000 |
18. | Kishor Kumar.V | III | 8.86 | 5,000 |
19. | Menaka | III | 8.85 | 5,000 |
20. | Aiswarya S | III | 8.82 | 5,000 |
21. | Jayapriya.R | III | 8.79 | 5,000 |
22. | Shalu C | IV | 9.11 | 10,000 |
23. | Meenakshi S | IV | 8.947 | 5,000 |
24. | Sandhya G | IV | 8.87 | 5,000 |
25. | Suganthi R | IV | 8.84 | 5,000 |
TOTAL | 2,55,000 |
S.No | Name of the Students | Year | CGPA | Amount (in Rs) |
---|---|---|---|---|
1. | Shalu C | II | 9.287 | 25,000 |
2. | Meenakshi S | II | 9.273 | 25,000 |
3. | Sneha D | II | 9.168 | 10,000 |
4. | Sandhya G | II | 9.167 | 10,000 |
5. | Priyanka R | II | 9.023 | 10,000 |
6. | Sowmya N | II | 8.978 | 5,000 |
7. | Aishwarya R | II | 8.975 | 5,000 |
8. | Vasuki S | II | 8.967 | 5,000 |
9. | Nivetha B | II | 8.958 | 5,000 |
10. | Suganthi R | II | 8.954 | 5,000 |
11. | Vanitha V | II | 8.939 | 5,000 |
12. | Sindhu P | II | 8.937 | 5,000 |
13. | Asmitha R | II | 8.918 | 5,000 |
14. | Abirami M | II | 8.86 | 5,000 |
15. | Shamini S | II | 8.845 | 5,000 |
16. | Ishwarya C B | II | 8.786 | 5,000 |
17. | Sathya Narayanan B | II | 8.76 | 5,000 |
18. | Shanmuga Priya S | III | 9.28 | 32,500 |
19. | Niranjana R | III | 9.17 | 10,000 |
20. | Sobana S | III | 9.02 | 10,000 |
21. | Sowmyadevi R | III | 8.96 | 5,000 |
22. | Ragavi R S | III | 8.927 | 5,000 |
23. | Dharani K R | III | 8.918 | 5,000 |
24. | Hasha Shree.A | III | 8.86 | 5,000 |
25. | Priyadarshini B | III | 8.853 | 5,000 |
26. | Karthik S | III | 8.85 | 5,000 |
27. | Chandra Devi E | III | 8.81 | 5,000 |
28. | Yazhini S A | III | 8.8 | 5,000 |
29. | Arshiya Shariff | III | 8.8 | 5,000 |
30. | Ascentia Deborah J | III | 8.78 | 5,000 |
31. | Varshini V | III | 8.77 | 5,000 |
32. | Swethadevi.G | IV | 9.36 | 32,500 |
33. | Jeyasubha | IV | 9.35 | 32,500 |
34. | Sangeetha Nandhini D | IV | 9.26 | 32,500 |
35. | Sulaihajasmin M | IV | 9.1 | 10,000 |
36. | Sakthi Saranya S | IV | 9.03 | 10,000 |
37. | Dhaneswar G P | IV | 8.95 | 5,000 |
38. | Aishwarya.A | IV | 8.907 | 5,000 |
39. | S.Mounika | IV | 8.86 | 5,000 |
40. | Priyadarshini U | IV | 8.845 | 5,000 |
41. | Sharon Sundar | IV | 8.79 | 5,000 |
42. | Soundarya N | IV | 8.79 | 5,000 |
43. | Deepika.R | IV | 8.759 | 5,000 |
TOTAL | 4,00,000 |
S.No | Name of the Students | Year | CGPA | Amount (in Rs) |
---|---|---|---|---|
1. | Niranjana R | II | 9.481 | 25,000 |
2. | Shanmugapriya S | II | 9.37 | 25,000 |
3. | Sobana S | II | 9.092 | 10,000 |
4. | Ragavi R S | II | 9.074 | 10,000 |
5. | Sowmya Devi R | II | 9.055 | 10,000 |
6. | Karthik S | II | 9.055 | 10,000 |
7. | Ascentia Deborah J | II | 9 | 5,000 |
8. | Dharini K R | II | 9 | 5,000 |
9. | Priyadharshini B | II | 9 | 5,000 |
10. | Arshiya Shariff | II | 8.963 | 5,000 |
11. | Nitin Narasimhan, | II | 8.963 | 5,000 |
12. | Varshini V | II | 8.944 | 5,000 |
13. | Hasha Shree A | II | 8.888 | 5,000 |
14. | Kalpana J | II | 8.87 | 5,000 |
15. | Thanga Lakshmi G | II | 8.833 | 5,000 |
16. | Vidhya P | II | 8.851 | 5,000 |
17. | Gomathi R R | II | 8.851 | 5,000 |
18. | Chandra Devi E | II | 8.777 | 5,000 |
19. | Jeritza J.J. Jalish | II | 8.76 | 5,000 |
20. | Swetha Devi G | III | 9.36 | 32,500 |
21. | Sangeetha Nandhini D | III | 9.328 | 32,500 |
22. | Jeyasubha J | III | 9.236 | 10,000 |
23. | Sakthi Saranya S | III | 9.15 | 10,000 |
24. | Sulaiha Jasmin | III | 9.14 | 10,000 |
25. | Ashiwarya A | III | 9.1 | 10,000 |
26. | Priyadharshini | III | 9.06 | 10,000 |
27. | Dhaneswar G P | III | 9.018 | 10,000 |
28. | Mounika | III | 8.98 | 5,000 |
29. | Deepika R | III | 8.919 | 5,000 |
30. | Sharon Sundar | III | 8.909 | 5,000 |
31. | Papitha J | III | 8.818 | 5,000 |
32. | Soundarya | III | 8.85 | 5,000 |
33. | Adin Shirly P | IV | 8.94 | 5,000 |
34. | Jaya Lakshmi V | IV | 8.77 | 5,000 |
TOTAL | 3,15,000 |
S.No | Name of the Students | Year | CGPA | Amount (in Rs) |
---|---|---|---|---|
1. | Swetha Devi G | II | 9.407 | 32,500 |
2. | Jeyasubha J | II | 9.368 | 32,500 |
3. | Sangeetha Nandhini J | II | 9.315 | 32,500 |
4. | Madhumathi A S | II | 9.222 | 10,000 |
5. | Aishwarya A | II | 9.13 | 10,000 |
6. | Deepika R | II | 9.025 | 10,000 |
7. | Sakthi Saranya S | II | 9.192 | 10,000 |
8. | Papitha J | II | 8.981 | 5,000 |
9. | Priyadharashini U | II | 8.987 | 5,000 |
10. | Sulaiha Jasmin M | II | 8.981 | 5,000 |
11. | Senikanth K | II | 8.955 | 5,000 |
12. | Sharon Sundar | II | 8.926 | 5,000 |
13. | Mounika G | II | 8.87 | 5,000 |
14. | Sandhya P | II | 8.852 | 5,000 |
15. | Kearthika B | III | 8.93 | 5,000 |
16. | Adin Shirly P | III | 8.867 | 5,000 |
17. | Varun S | III | 8.78 | 5,000 |
18. | Arunapriya V | IV | 9.006 | 10,000 |
19. | Padmavathy A | IV | 8.87 | 5,000 |
20. | Ragunath R | IV | 8.84 | 5,000 |
21. | Elumalai S | IV | 8.75 | 5,000 |
TOTAL | 2,12,500 |
S.No | Name of the Students | Year | CGPA | Amount (in Rs) |
---|---|---|---|---|
1. | Kearthika B | II | 9.2 | 10,000 |
2. | Padmapriya PT | II | 9.11 | 10,000 |
3. | Varun S | II | 9.05 | 10,000 |
4. | Adin shirly P | II | 8.8 | 5,000 |
5. | Arunapriya V | III | 9.006 | 10,000 |
6. | Padmavathy A | III | 8.87 | 5,000 |
7. | Ragunath R | III | 8.84 | 5,000 |
8. | Elumalai S | III | 8.76 | 5,000 |
9. | Yakshana M | IV | 9.02 | 10,000 |
10. | Lynette Maria J | IV | 8.79 | 5,000 |
Total | 75,000 |
S.No | Name | Percentage | Total |
---|---|---|---|
Electronics and Communication Engineering II Year. | |||
1 | Arunapriya V | 9.15 | 10,000 |
2 | Padmavathy A | 9.05 | 10,000 |
3 | Ragunath R | 9.03 | 10,000 |
4 | Premalatha V | 8.85 | 5,000 |
5 | Elumalai S | 8.78 | 5,000 |
6 | Yakshana M | 9.1 | 10,000 |
7 | Lynette Maria J | 8.81 | 5,000 |
Total | 55,000 | ||
Electronics and Communication Engineering III Year. | |||
9.25 and above | |||
Nil | |||
9.00 9.24 | |||
1 | Yakshana M | 9.1 | 10,000 |
8.75 8.99 | |||
1 | Lynette Maria J | 8.81 | 5,000 |
Total | 15,000 |
S.No | Name | Percentage | Total |
---|---|---|---|
Electronics and Communication Engineering II Year. | |||
9.25 and above. | |||
Nil. | |||
9.00 9.24 | |||
1 | Yakshana M | 9.22 | 10,000 |
8.75 8.99 | |||
1 | Lynette Maria J | 8.9 | 5,000 |
Total | 15,000 |
Total Students Merit Scholarship:
Academic Year | Number of Students | Amount (in Rs) |
---|---|---|
2009 - 2010 | 2 | 15,000 |
2010 - 2011 | 7 | 55,000 |
2011 - 2012 | 10 | 75,000 |
2012 - 2013 | 21 | 2,12,500 |
2013 - 2014 | 34 | 3,15,000 |
2014 - 2015 | 43 | 4,00,000 |
2015 - 2016 | 23 | 2,15,000 |
2016 - 2017 | 25 | 2,55,000 |
2017 - 2018 | 30 | 2,65,000 |
TOTAL | 18,07,500 |
Student Achievements
- R.Balakrishnan, IV ECE received best Project award in recognition of his creative and innovative idea on project entitled Enhanced Method of Irrigation, ADROIT 2021 from Adhyamaan College of Engineering, Hosur
- S.HariPriya, IV ECE received Best Leadership award in recognition of her Outstanding Involvement in Students Forum activities, ADROIT 2021 from Adhyamaan College of Engineering, Hosur
- Ms.J.Youvashri, IV ECE received best Academic Excellence award ADROIT 2021 from Adhyamaan College of Engineering, Hosur
- Ms.Anuja AP , IV ECE received Best Student award in recognition to her academic and co-curricular activities, ADROIT 2021 from Adhyamaan College of Engineering, Hosur
- M Shyamalavannan , Deepak N and S.NandhaKumar received Best Project award for Architectural 2D to 3 D conversion from IEI 2021.